Modern Warships
Top up Modern Warships directly to your account using your player ID. Choose from 106 packages, pay in NPR with Fonepay QR, and your credit is sent automatically after payment.
- Automatic delivery right after payment
- Pay with Fonepay QR or Wallet
- Refund to wallet if delivery fails
- Support 7:30 AM - 10 PM, WhatsApp
3. Payment method
Have a promo code? Add it on the next screen.
Customer reviews
No reviews yet. Customers can review after their order is delivered.
About Modern Warships
Modern Warships is available at BS Computer InfoTech in 106 packages, from Rs 170 (Starting Supply Kit) to Rs 16,890 (Gold Stock). Other options include Flexible Defense Bundle, Lightning Strike Bundle 1, Diamond Pass. To order you need your User ID. All prices are in Nepali rupees and you can pay with Fonepay QR or your wallet balance.
How to top up Modern Warships
- Pick a package above.
- Enter your player ID (and Server or Zone ID if the game asks for it). Use Check ID where available to confirm your account name.
- Add to cart and pay with Fonepay QR.
- Your top-up is sent to your account automatically once payment is confirmed.
Good to know
- No login or password is needed for ID-based top-ups.
- Please double-check your ID. Top-ups sent to a wrong ID usually cannot be reversed.
- Most orders arrive within minutes. Some can take longer at busy times.
- You can follow every order under My Account → Orders.
FAQs
How do I top up Modern Warships?+
Enter your player ID, choose a package, pick a payment method and tap Buy now. After payment your top-up is sent automatically.
Do I need to share my password?+
No. Only your player ID (and server or zone if the game asks for it). Never share your password.
How fast is delivery?+
Most orders arrive within minutes after payment. Some can take longer at busy times. You can follow it in My Account > Orders.
What if I enter a wrong ID?+
Please check your ID carefully. Use Check ID when it is available. Top-ups sent to a wrong ID usually cannot be reversed.
How do I pay?+
Fonepay QR (no charge) from any bank or wallet app, or your BS Computer wallet.
What if my order fails?+
If the top-up cannot be delivered, the money goes back to your BS Computer wallet. Message us on WhatsApp with your order number if you need help.
Price list
Modern Warships packages from Rs 170 to Rs 16,890 across 106 options. All prices in Nepali Rupees.
| Starting Supply Kit | Rs 170 |
| Starting Dollar Safe 1 | Rs 170 |
| Strike Wave Bundle 1 | Rs 170 |
| Booster Set | Rs 190 |
| Few Authorization Keys | Rs 190 |
| Few Chips | Rs 190 |
| Captain's Type 053H Package | Rs 325 |
| Advanced Supply Kit | Rs 340 |
| Starting Upgrade Kit | Rs 340 |
| Starting Dollar Safe 2 | Rs 340 |
| Authorization Keys Supply 1 | Rs 380 |
| Exclusive Set of Chips 1 | Rs 380 |
| Small Dollar pack | Rs 510 |
| Starting Dollar Storage | Rs 510 |
| Premium Account - 7 Days | Rs 510 |
| Anti-Sub Guard Bundle | Rs 680 |
| Fleet Might Bundle | Rs 680 |
| Gold Pass | Rs 680 |
| Starter Reserve 1 | Rs 680 |
| Strike Wave Bundle 2 | Rs 680 |
| Chips Set | Rs 755 |
| Set of Authorization Keys | Rs 755 |
| Authorization Keys Supply 2 | Rs 755 |
| Exclusive Set of Chips 2 | Rs 755 |
| Captain's Luigi Durand de la Penne Package | Rs 830 |
| Deep Threat Bundle | Rs 845 |
| Flexible Defense Bundle | Rs 845 |
| Market pack | Rs 845 |
| Medium Dollar pack | Rs 845 |
| Rapid Barrage Bundle | Rs 845 |
| Small Gold pack | Rs 845 |
| Starting Upgrade Arsenal | Rs 845 |
| Missile Barrage Bundle 1 | Rs 845 |
| Enhanced Upgrade Kit | Rs 1,015 |
| Fire Shield Bundle | Rs 1,015 |
| Starting Gold Reserve | Rs 1,015 |
| Starting Gold Supply 1 | Rs 1,015 |
| Battle Pass Premium | Rs 1,185 |
| Fire Zone Bundle | Rs 1,185 |
| Rocket Tempest Bundle | Rs 1,185 |
| Sky Tempest Bundle | Rs 1,185 |
| Strike Group Bundle | Rs 1,185 |
| Tactical Reserve 1 | Rs 1,185 |
| Starter Reserve 2 | Rs 1,185 |
| Enhanced Dollar Storage | Rs 1,350 |
| Enhanced Gold Reserves | Rs 1,350 |
| Big Dollar pack | Rs 1,690 |
| Big Market pack | Rs 1,690 |
| Medium Gold pack | Rs 1,690 |
| Thunderstorm Bundle | Rs 1,690 |
| Naval Reserve 1 | Rs 1,690 |
| Tactical Reserve 2 | Rs 1,690 |
| Premium Account - 30 Days | Rs 1,690 |
| Lightning Strike Bundle 1 | Rs 1,775 |
| Fire Shield Bundle 2 | Rs 1,775 |
| Case of Authorization Keys | Rs 1,975 |
| Chips Case | Rs 1,975 |
| Air Domination Bundle | Rs 2,030 |
| Sky Armada Bundle | Rs 2,030 |
| Starting Gold Supply 2 | Rs 2,030 |
| 5 Battle pass levels | Rs 2,030 |
| Battle Pass VIP | Rs 2,535 |
| Mobile Defense Bundle | Rs 2,535 |
| Combat Reserve 1 | Rs 2,535 |
| Missile Barrage Bundle 2 | Rs 2,535 |
| Naval Reserve 2 | Rs 2,535 |
| Missile Barrage Bundle 3 | Rs 2,535 |
| Air Might Bundle 1 | Rs 2,640 |
| Fire Shield Bundle 3 | Rs 2,640 |
| Lightning Strike Bundle 2 | Rs 2,660 |
| Artcoins Supply | Rs 3,325 |
| Big Gold pack | Rs 3,380 |
| Huge Dollar pack | Rs 3,380 |
| Market box | Rs 3,380 |
| Command Reserve 1 | Rs 3,380 |
| Combat Reserve 2 | Rs 3,380 |
| 10 Battle pass levels | Rs 3,380 |
| Box of Authorization Keys | Rs 3,765 |
| Chips Box | Rs 3,765 |
| Diamond Pass | Rs 4,225 |
| Strategic Reserve 1 | Rs 4,225 |
| Command Reserve 2 | Rs 4,225 |
| Air Might Bundle 2 | Rs 4,655 |
| Artcoins Reserve | Rs 4,875 |
| Abyssal Dragon | Rs 5,070 |
| Age of Annihilation | Rs 5,070 |
| Flames of Remembrance | Rs 5,070 |
| Fleet Masters | Rs 5,070 |
| Frostbound Steel | Rs 5,070 |
| Grim Tide | Rs 5,070 |
| Operation North Star | Rs 5,070 |
| Sea Legends | Rs 5,070 |
| Steel and Ashes | Rs 5,070 |
| Strategic Reserve 2 | Rs 5,070 |
| Gold Reserve 3 | Rs 5,070 |
| Dollars Box | Rs 6,760 |
| Huge Gold pack | Rs 6,760 |
| Gold Reserve 4 | Rs 7,520 |
| Artcoins Safe | Rs 8,415 |
| Dollars container | Rs 8,445 |
| Market container | Rs 8,445 |
| Artcoins Storage | Rs 11,940 |
| Gold container | Rs 13,510 |
| Trader pack | Rs 13,510 |
| Broker pack | Rs 16,890 |
| Gold Stock | Rs 16,890 |
Prices as of Nov 18, 2026. Subject to change.